Direction, Concept Art
Concept, Direction
| Mar-08 | Mar-09 | Rocket Jo | Millimages, 2d3D | FTV | S1 | 52 x 1.15' | 3D | comedy |
Direction
| Jan-16 | Feb-17 | Rabbids Invasion | Ubisoft | Nickelodeon | S3 | 3 x 7' | 3D | comedy |
| Apr-09 | Jun-11 | Chaplin & Co | Mediawan (Method Animation) | FTV | S1 | 104 x 6' | 3D | comedy |
Direction, Art Direction, Concept Art
| Jul-13 | Dec-13 | Noddy, Toyland Detective | Gaumont, Dreamworks | FTV | S1 | 52 x 11' | 3D | detective |
Storyboard
Head Of Story
| Feb-25 | Jan-26 | Karters | Mediawan | Warner | S1 | 52 x 11' | 3D | adventure |
| Oct-23 | Jan-25 | The Mc Fire Family | Cyber Group Studios | M6 Group, RAI, SRTL | S1 | 52 x 11' | 3D | comedy |
| Oct-21 | Nov-23 | Mille Bornes Challenge | Blue Spirit | TF1, Canal+ | S1 | 52 x 11' | 3D | adventure |
| Jan-21 | Apr-21 | Oggy Oggy | Xilam | Netflix, FTV | S1 | 78 x 7' | 3D | comedy |
| Jul-18 | May-19 | Kikoumba | Blue Spirit | TF1, Canal+ | S1 | 78 x 7' | 2D | comedy |
| Jan-17 | Oct-17 | Pyjamask | TeamTO, Frog Box | Disney, FTV | S2 | 52 x 11' | 3D | superhero |
Storyboard Artist
Jan-26 | Jul-26 | game trailers, commercial, short film | 2D, | game trailers, commercial, short film | ||||
| May-19 | Aug-19 | Trial 4 | Gaumont | Netflix | S1 | 8 x 60' | 2D, live | documentary |
| Mar-20 | Dec-20 | Bionic Max | Gaumont | M6 Group | S1 | 52 x 13' | 2D | comedy |
| May-19 | Oct-19 | Do, Re & Mi | Gaumont | Amazon | S1 | 52 x 11' | 3D | musical |
| Nov-17 | Feb-20 | Ricky Zoom | TeamTO, Frog Box, Hasbro | M6 Group, Nickelodeon, RAI | S1, S2 | 104 x 11' | 3D | comedy |
| Sep-16 | Jan-17 | Skylanders Academy | TeamTO, Activision Blizzard | Netflix | S2 | 13 x 22' | 3D | action |
| Nov-14 | Jun-15 | Rolling with the Ronks! | Xilam | Disney, FTV | S1 | 52 x 13' | 2D | comedy |
| Jun-14 | Nov-14 | Miraculous, Tales of Ladybug & Cat Noir | Zag | Disney, TF1 | S1 | 26 x 26' | 3D | superhero |
| Nov-12 | Feb-13 | Trolls of Troy | Futurikon | Canal+ | S1 | 78 x 8’ | 2D | comedy |
CG Art
1st Assistant Director
| Jul-15 | Dec-15 | Sonic Boom | Technicolor (OuiDo), SEGA | Cartoon Network, M6 Group | S2 | 52 x 11' | 3D | action |
| Jan-07 | Nov-07 | Pinky and Perky Show | Mediawan (Method Films) | FTV, CBBC | S1 | 52 x 13' | 3D | comedy |
3D Artist
| Jul-06 | Nov-06 | Monster Buster Club | Banijay (Marathon) | TF1, Disney | S1 | 26 x 22' | 3D | adventure |
| Sep-01 | Sep-04 | Mickey's Twice Upon a Christmas | direct-to-video film |
Disney | 72' |
3D | comedy | |
| Dec-01 | Dec-02 | Immortal | feature film dir. by Enki Bilal |
103' |
live 3D | sci-fi | ||
Sep-00 | Jul-01 | 92' | live 3D | sci-fi |


















